No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Jack Shore | Youssef Zalal | |
|---|---|---|
| Record | 6-2 | 5-3-1 |
| Last fight | lost vs Joanderson Brito (TKO - Doctor's Stoppage, 2024-05-04) | won vs Jarno Errens (Submission, 2024-08-10) |
| Country | unknown | unknown |
| Height | 68" | 70" |
| Reach | 71" | 72" |
| Age | 29.7 | 28.2 |
| Stance | Orthodox | Switch |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | #16 |
| Style label | unknown | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Jack Shore
Youssef Zalal
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Jack Shore | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.9 ± 6.9 57th percentile | 50.3 | 47.5 ± 5.5 4th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 56.3 ± 18.7 76th percentile | 60.6 | 49.3 ± 21.7 97th percentile | 60.6 |
| Takedown attempts /15 min | 5.19 ± 2.14 84th percentile | 4.70 | 4.90 ± 0.70 76th percentile | 4.70 |
| Takedown defence % | 56 ± 3 39th percentile | 56 | 54 ± 4 25th percentile | 56 |
| Control time s /15 min | 204 ± 33 71st percentile | 197 | 223 ± 52 90th percentile | 197 |
| Striking defence % | 53 ± 2 55th percentile | 53 | 55 ± 5 95th percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.04 33rd percentile | 0.65 | 0.64 ± 0.06 33rd percentile | 0.65 |
| Submission attempts /15 min | 0.52 ± 0.05 71st percentile | 0.53 | 0.78 ± 0.51 95th percentile | 0.53 |
| Metric | Jack Shore | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 60.7 ± 12.2 24th percentile | 62.8 |
| Strike avoidance absorbed /15 min | — | — | 54.9 ± 27.4 87th percentile | 59.8 |
| Takedown attempts /15 min | — | — | 1.97 ± 1.97 8th percentile | 2.32 |
| Takedown defence % | — | — | 56 ± 11 21st percentile | 58 |
| Control time s /15 min | — | — | 191 ± 36 82nd percentile | 186 |
| Striking defence % | — | — | 54 ± 7 24th percentile | 55 |
| Knockdowns /15 min | — | — | 1.46 ± 0.43 50th percentile | 1.53 |
| Submission attempts /15 min | — | — | 0.25 ± 0.36 87th percentile | 0.18 |
| Metric | Jack Shore | Division | Youssef Zalal | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 54.7 ± 14.0 12th percentile | 55.7 |
| Strike avoidance absorbed /15 min | — | — | 71.0 ± 39.5 73rd percentile | 73.8 |
| Takedown attempts /15 min | — | — | 3.49 ± 3.49 12th percentile | 3.75 |
| Takedown defence % | — | — | 55 ± 5 46th percentile | 55 |
| Control time s /15 min | — | — | 177 ± 57 27th percentile | 181 |
| Striking defence % | — | — | 50 ± 14 19th percentile | 51 |
| Knockdowns /15 min | — | — | 0.31 ± 0.01 65th percentile | 0.31 |
| Submission attempts /15 min | — | — | 0.06 ± 0.06 58th percentile | 0.07 |
Rating over time
After the fight
Youssef Zalal by Submission , round 2 at 0:59