No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Julian Erosa | JeongYeong Lee | |
|---|---|---|
| Record | 9-9 | 2-2 |
| Last fight | lost vs Lerryan Douglas (KO/TKO, 2026-03-28) | lost vs Daniel Santos (Decision - Unanimous, 2025-05-10) |
| Country | U.S | unknown |
| Height | 73" | 70" |
| Reach | 74" | 73" |
| Age | 37.3 | 31.0 |
| Stance | Southpaw | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #45 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Julian Erosa
JeongYeong Lee
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Julian Erosa | Division | JeongYeong Lee | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.0 ± 33.9 98th percentile | 50.3 | 49.1 ± 6.0 11th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 70.2 ± 27.9 4th percentile | 60.6 | 62.4 ± 11.0 29th percentile | 60.6 |
| Takedown attempts /15 min | 4.87 ± 0.58 74th percentile | 4.70 | 4.08 ± 3.06 24th percentile | 4.70 |
| Takedown defence % | 55 ± 3 30th percentile | 56 | 60 ± 21 73rd percentile | 56 |
| Control time s /15 min | 192 ± 14 35th percentile | 197 | 193 ± 20 39th percentile | 197 |
| Striking defence % | 52 ± 2 20th percentile | 53 | 53 ± 2 55th percentile | 53 |
| Knockdowns /15 min | 0.66 ± 0.13 51st percentile | 0.65 | 0.61 ± 0.20 12th percentile | 0.65 |
| Submission attempts /15 min | 0.55 ± 0.09 75th percentile | 0.53 | 0.44 ± 0.44 28th percentile | 0.53 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Julian Erosa by KO/TKO , round 1 at 1:31