No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Claudio Ribeiro | Abdul Razak Alhassan | |
|---|---|---|
| Record | 0-0 | 5-5 |
| Last fight | no earlier UFC fight | lost vs Joaquin Buckley (Decision - Split, 2022-02-19) |
| Country | unknown | unknown |
| Height | 73" | 70" |
| Reach | 77" | 73" |
| Age | 30.5 | 37.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Claudio Ribeiro
Abdul Razak Alhassan
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Claudio Ribeiro | Division | Abdul Razak Alhassan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 49.7 ± 6.3 37th percentile | 49.2 | 50.1 ± 6.3 41st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 55.7 ± 23.8 33rd percentile | 53.6 | 54.2 ± 3.7 44th percentile | 53.6 |
| Takedown attempts /15 min | 3.83 ± 2.61 46th percentile | 4.06 | 3.94 ± 0.72 53rd percentile | 4.06 |
| Takedown defence % | 54 ± 8 25th percentile | 53 | 52 ± 14 12th percentile | 53 |
| Control time s /15 min | 191 ± 57 30th percentile | 196 | 195 ± 6 37th percentile | 196 |
| Striking defence % | 48 ± 19 14th percentile | 50 | 50 ± 1 50th percentile | 50 |
| Knockdowns /15 min | 0.65 ± 0.30 51st percentile | 0.62 | 0.74 ± 0.78 84th percentile | 0.62 |
| Submission attempts /15 min | 0.67 ± 0.67 51st percentile | 0.73 | 0.67 ± 0.35 53rd percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Abdul Razak Alhassan by KO/TKO , round 2 at 0:28