No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Ignacio Bahamondes | Ludovit Klein | |
|---|---|---|
| Record | 3-1 | 3-2-1 |
| Last fight | won vs Trey Ogden (Decision - Unanimous, 2023-04-08) | draw vs Jai Herbert (Decision - Majority, 2023-03-18) |
| Country | unknown | unknown |
| Height | 75" | 67" |
| Reach | 75" | 72" |
| Age | 25.9 | 28.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #37 | #29 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Ignacio Bahamondes
Ludovit Klein
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Ignacio Bahamondes | Division | Ludovit Klein | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 57.1 ± 16.8 91st percentile | 47.8 | 52.0 ± 7.5 73rd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 53.7 ± 2.4 91st percentile | 58.5 | 57.2 ± 3.2 73rd percentile | 58.5 |
| Takedown attempts /15 min | 3.18 ± 1.93 0th percentile | 4.72 | 3.74 ± 1.59 8th percentile | 4.72 |
| Takedown defence % | 56 ± 5 48th percentile | 54 | 65 ± 19 98th percentile | 54 |
| Control time s /15 min | 171 ± 34 3rd percentile | 193 | 205 ± 24 73rd percentile | 193 |
| Striking defence % | 53 ± 2 54th percentile | 53 | 53 ± 1 75th percentile | 53 |
| Knockdowns /15 min | 0.76 ± 0.20 77th percentile | 0.67 | 0.68 ± 0.11 57th percentile | 0.67 |
| Submission attempts /15 min | 0.55 ± 0.17 32nd percentile | 0.64 | 0.39 ± 0.39 2nd percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Ludovit Klein by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 28 | 29 |
| Derek Cleary | 28 | 29 |
| Rick Winter | 27 | 30 |