Rosi Sexton vs Jéssica Andrade
UFC Fight Night: Machida vs Munoz · 2013-10-26
Tale of the tape
| Rosi Sexton | Jéssica Andrade | |
|---|---|---|
| Record | 0-1 | 0-1 |
| Last fight | lost vs Alexis Davis (Decision - Unanimous, 2013-06-15) | lost vs Liz Carmouche (KO/TKO, 2013-07-27) |
| Country | unknown | unknown |
| Height | 63" | 61" |
| Reach | unknown | 62" |
| Age | 36.3 | 22.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | #12 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jéssica Andrade by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 26 | 30 |
| Chris Watts | 26 | 30 |
| Howard Hughes | 27 | 30 |