Cub Swanson vs Tatsuya Kawajiri
UFC Fight Night: Rodriguez vs. Caceres · 2016-08-06
Tale of the tape
| Cub Swanson | Tatsuya Kawajiri | |
|---|---|---|
| Record | 7-3 | 3-2 |
| Last fight | won vs Hacran Dias (Decision - Unanimous, 2016-04-16) | lost vs Dennis Bermudez (Decision - Unanimous, 2016-02-21) |
| Country | unknown | unknown |
| Height | 68" | 67" |
| Reach | 70" | 69" |
| Age | 32.8 | 38.2 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Cub Swanson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dan Furse | 30 | 27 |
| Jeff Dutcher | 29 | 28 |
| Tony Weeks | 30 | 27 |