Johnny Case vs Frankie Perez
UFC Fight Night: McGregor vs Siver · 2015-01-18
Tale of the tape
| Johnny Case | Frankie Perez | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Kazuki Tokudome (Submission, 2014-09-20) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 70" | 71" |
| Reach | 72" | 73" |
| Age | 25.6 | 25.7 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Johnny Case by KO/TKO , round 3 at 1:54