No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Juliana Miller | Veronica Hardy | |
|---|---|---|
| Record | 1-0 | 1-4 |
| Last fight | won vs Brogan Walker (KO/TKO, 2022-08-06) | lost vs Bea Malecki (Decision - Unanimous, 2020-03-14) |
| Country | unknown | unknown |
| Height | 67" | 64" |
| Reach | 66" | 64" |
| Age | 26.9 | 27.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Women's Flyweight | Women's Flyweight |
| Our rank | #25 | #21 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Juliana Miller
Veronica Hardy
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Juliana Miller | Division | Veronica Hardy | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.7 ± 3.8 27th percentile | 52.8 | 52.3 ± 1.9 39th percentile | 52.8 |
| Strike avoidance absorbed /15 min | 57.5 ± 5.4 48th percentile | 58.2 | 52.0 ± 16.9 83rd percentile | 58.2 |
| Takedown attempts /15 min | 5.34 ± 4.33 89th percentile | 3.91 | 3.25 ± 1.77 14th percentile | 3.91 |
| Takedown defence % | 54 ± 4 31st percentile | 54 | 55 ± 3 44th percentile | 54 |
| Control time s /15 min | 237 ± 117 86th percentile | 199 | 196 ± 15 45th percentile | 199 |
| Striking defence % | 52 ± 4 8th percentile | 54 | 55 ± 3 64th percentile | 54 |
| Knockdowns /15 min | 0.67 ± 0.02 33rd percentile | 0.67 | 0.69 ± 0.06 70th percentile | 0.67 |
| Submission attempts /15 min | 0.62 ± 0.58 89th percentile | 0.43 | 0.40 ± 0.11 48th percentile | 0.43 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Veronica Hardy by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Paul Sutherland | 27 | 30 |
| Vito Paolillo | 27 | 30 |