Jessamyn Duke vs Elizabeth Phillips
UFC on FOX: Dillashaw vs. Barao II · 2015-07-25
Tale of the tape
| Jessamyn Duke | Elizabeth Phillips | |
|---|---|---|
| Record | 1-2 | 0-2 |
| Last fight | lost vs Leslie Smith (KO/TKO, 2014-07-16) | lost vs Milana Dudieva (Decision - Split, 2014-08-23) |
| Country | unknown | unknown |
| Height | 71" | 66" |
| Reach | 73" | 65" |
| Age | 29.1 | 28.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Elizabeth Phillips by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Puccillo | 28 | 29 |
| Gabriel Sabaitis | 28 | 29 |
| Kelvin Caldwell | 28 | 29 |