Enrique Barzola vs Brandon Davis
UFC Fight Night: Maia vs. Usman · 2018-05-19
Tale of the tape
| Enrique Barzola | Brandon Davis | |
|---|---|---|
| Record | 4-1 | 1-1 |
| Last fight | won vs Matt Bessette (Decision - Unanimous, 2018-01-20) | won vs Steven Peterson (Decision - Unanimous, 2018-02-18) |
| Country | unknown | unknown |
| Height | 67" | 70" |
| Reach | 70" | 72" |
| Age | 29.1 | 28.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Enrique Barzola by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 26 |
| Guilherme Bravo | 30 | 26 |
| Marcelo Vilhena | 30 | 27 |