No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mateusz Rebecki | Kyle Prepolec | |
|---|---|---|
| Record | 4-4 | 0-4 |
| Last fight | lost vs Grant Dawson (Submission, 2026-05-09) | lost vs Drew Dober (KO/TKO, 2025-10-18) |
| Country | unknown | unknown |
| Height | 67" | 70" |
| Reach | 66" | 70" |
| Age | 33.7 | 36.9 |
| Stance | Southpaw | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #35 | #86 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mateusz Rebecki
Kyle Prepolec
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mateusz Rebecki | Division | Kyle Prepolec | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.5 ± 20.4 95th percentile | 47.8 | 46.5 ± 7.4 11th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 60.4 ± 5.3 37th percentile | 58.5 | 69.2 ± 59.1 6th percentile | 58.5 |
| Takedown attempts /15 min | 5.39 ± 1.35 90th percentile | 4.72 | 4.40 ± 1.73 33rd percentile | 4.72 |
| Takedown defence % | 56 ± 7 51st percentile | 54 | 54 ± 4 28th percentile | 54 |
| Control time s /15 min | 229 ± 67 89th percentile | 193 | 177 ± 92 11th percentile | 193 |
| Striking defence % | 54 ± 3 87th percentile | 53 | 51 ± 12 13th percentile | 53 |
| Knockdowns /15 min | 0.83 ± 0.32 90th percentile | 0.67 | 0.64 ± 0.16 25th percentile | 0.67 |
| Submission attempts /15 min | 0.48 ± 0.30 18th percentile | 0.64 | 0.54 ± 0.54 28th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Mateusz Rebecki by KO/TKO , round 1 at 4:41