Daniel Pineda vs Robert Whiteford
UFC 171: Hendricks vs Lawler · 2014-03-15
Tale of the tape
| Daniel Pineda | Robert Whiteford | |
|---|---|---|
| Record | 3-3 | 0-1 |
| Last fight | lost vs Diego Brandao (Decision - Unanimous, 2013-08-17) | lost vs Jimy Hettes (Submission, 2013-10-26) |
| Country | unknown | unknown |
| Height | 67" | 69" |
| Reach | 69" | 69" |
| Age | 28.6 | 30.9 |
| Stance | Orthodox | Southpaw |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Robert Whiteford by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dan Mathisen | 28 | 29 |
| Doug Crosby | 27 | 30 |
| Mike Gonzalez | 28 | 29 |