No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| John Castaneda | Mark Vologdin | |
|---|---|---|
| Record | 4-4 | 0-0 |
| Last fight | lost vs Chris Gutierrez (Decision - Split, 2025-04-26) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 66" | unknown |
| Reach | 71" | unknown |
| Age | 34.3 | 26.0 |
| Stance | Switch | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | #45 | #67 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
John Castaneda
Mark Vologdin
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | John Castaneda | Division | Mark Vologdin | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.5 ± 12.1 82nd percentile | 49.9 | 53.2 ± 15.1 68th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.7 ± 6.6 15th percentile | 59.5 | 65.9 ± 29.0 6th percentile | 59.5 |
| Takedown attempts /15 min | 4.10 ± 1.22 18th percentile | 4.74 | 5.34 ± 2.68 81st percentile | 4.74 |
| Takedown defence % | 64 ± 15 86th percentile | 58 | 52 ± 52 9th percentile | 58 |
| Control time s /15 min | 200 ± 8 53rd percentile | 198 | 197 ± 9 36th percentile | 198 |
| Striking defence % | 54 ± 4 86th percentile | 52 | 53 ± 2 56th percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.15 80th percentile | 0.68 | 0.66 ± 0.10 27th percentile | 0.68 |
| Submission attempts /15 min | 0.53 ± 0.10 58th percentile | 0.55 | 0.45 ± 0.45 29th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
draw by Decision - Majority , round 3 at 5:00
Judges' cards
| Jason Rodgers | 28 | 28 |
| Laura Baldwin | 27 | 29 |
| Mike Bell | 28 | 28 |