UFC Fight Night: Moreno vs. Erceg
/29 Mar 2025 · Mexico City, Distrito Federal, Mexico
/Bantamweight
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| David Martinez | Saimon Oliveira | |
|---|---|---|
| Record | 0-0 | 0-2 |
| Last fight | no earlier UFC fight | lost vs Daniel Marcos (KO/TKO, 2023-01-21) |
| Country | unknown | unknown |
| Height | 65" | 64" |
| Reach | 67" | 72" |
| Age | 26.7 | 33.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #7 | #76 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
David Martinez
Saimon Oliveira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | David Martinez | Division | Saimon Oliveira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.5 ± 5.1 53rd percentile | 49.9 | 46.3 ± 26.5 11th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 53.9 ± 16.7 88th percentile | 59.5 | 59.7 ± 2.2 46th percentile | 59.5 |
| Takedown attempts /15 min | 4.17 ± 1.70 25th percentile | 4.74 | 4.62 ± 0.93 55th percentile | 4.74 |
| Takedown defence % | 65 ± 35 91st percentile | 58 | 57 ± 6 31st percentile | 58 |
| Control time s /15 min | 166 ± 96 1st percentile | 198 | 204 ± 45 62nd percentile | 198 |
| Striking defence % | 58 ± 16 99th percentile | 52 | 51 ± 10 14th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.09 60th percentile | 0.68 | 0.68 ± 0.00 40th percentile | 0.68 |
| Submission attempts /15 min | 0.41 ± 0.41 18th percentile | 0.55 | 0.60 ± 0.40 71st percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
David Martinez by KO/TKO , round 1 at 4:38