Magnus Cedenblad vs Scott Askham
UFC Fight Night: Nelson vs Story · 2014-10-04
Tale of the tape
| Magnus Cedenblad | Scott Askham | |
|---|---|---|
| Record | 2-1 | 0-0 |
| Last fight | won vs Krzysztof Jotko (Submission, 2014-05-31) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 77" | 75" |
| Reach | 79" | 75" |
| Age | 32.5 | 26.4 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Magnus Cedenblad by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| Jespar Gunnarson | 29 | 28 |
| Paul Sutherland | 29 | 28 |