Steven Siler vs Noad Lahat
UFC on FOX: Lawler vs Brown · 2014-07-26
Tale of the tape
| Steven Siler | Noad Lahat | |
|---|---|---|
| Record | 5-3 | 0-1 |
| Last fight | lost vs Rony Jason (KO/TKO, 2014-03-23) | lost vs Godofredo Pepey (KO/TKO, 2014-03-23) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 70" | 69" |
| Age | 27.4 | 30.1 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Noad Lahat by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brandon Saucedo | 28 | 29 |
| Edward Collantes | 28 | 29 |
| Mike Bell | 28 | 29 |