No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Mauricio Ruffy | James Llontop | |
|---|---|---|
| Record | 1-0 | 0-2 |
| Last fight | won vs Jamie Mullarkey (KO/TKO, 2024-05-04) | lost vs Viacheslav Borshchev (Decision - Split, 2024-08-24) |
| Country | unknown | unknown |
| Height | 71" | 72" |
| Reach | 75" | 73" |
| Age | 28.4 | 25.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | #14 | unrated |
| Style label | power puncher | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Mauricio Ruffy
James Llontop
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Mauricio Ruffy | Division | James Llontop | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.5 ± 3.0 37th percentile | 47.8 | 53.0 ± 32.8 77th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 56.5 ± 7.6 79th percentile | 58.5 | 61.0 ± 15.3 33rd percentile | 58.5 |
| Takedown attempts /15 min | 3.72 ± 3.45 6th percentile | 4.72 | 4.58 ± 0.90 44th percentile | 4.72 |
| Takedown defence % | 62 ± 31 90th percentile | 54 | 56 ± 22 49th percentile | 54 |
| Control time s /15 min | 185 ± 30 20th percentile | 193 | 175 ± 117 8th percentile | 193 |
| Striking defence % | 54 ± 4 83rd percentile | 53 | 52 ± 3 41st percentile | 53 |
| Knockdowns /15 min | 0.99 ± 1.15 99th percentile | 0.67 | 0.63 ± 0.22 18th percentile | 0.67 |
| Submission attempts /15 min | 0.50 ± 0.50 19th percentile | 0.64 | 0.55 ± 0.55 32nd percentile | 0.64 |
| Metric | Mauricio Ruffy | Division | James Llontop | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 63.0 ± 15.5 19th percentile | 63.6 | — | — |
| Strike avoidance absorbed /15 min | 61.1 ± 36.8 69th percentile | 62.5 | — | — |
| Takedown attempts /15 min | 3.59 ± 3.59 31st percentile | 3.73 | — | — |
| Takedown defence % | 64 ± 26 68th percentile | 63 | — | — |
| Control time s /15 min | 173 ± 43 44th percentile | 174 | — | — |
| Striking defence % | 48 ± 10 73rd percentile | 48 | — | — |
| Knockdowns /15 min | 1.35 ± 0.18 52nd percentile | 1.36 | — | — |
| Submission attempts /15 min | 0.43 ± 0.43 40th percentile | 0.45 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
Mauricio Ruffy by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Bryan Miner | 29 | 28 |
| Eric Colon | 29 | 28 |
| Ron McCarthy | 29 | 28 |