No prediction stored for this bout
TN
Tafon Nchukwi
No prediction stored for this bout.
Tale of the tape
| AJ Dobson | Tafon Nchukwi | |
|---|---|---|
| Record | 0-2 | 2-3 |
| Last fight | lost vs Armen Petrosyan (Decision - Unanimous, 2022-10-22) | lost vs Carlos Ulberg (KO/TKO, 2022-06-25) |
| Country | unknown | unknown |
| Height | 73" | 72" |
| Reach | 76" | 77" |
| Age | 31.6 | 28.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
AJ Dobson
Tafon Nchukwi
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | AJ Dobson | Division | Tafon Nchukwi | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.0 ± 12.7 49th percentile | 49.2 | 51.6 ± 15.7 59th percentile | 49.2 |
| Strike avoidance absorbed /15 min | 57.2 ± 25.2 17th percentile | 53.6 | 54.3 ± 4.0 44th percentile | 53.6 |
| Takedown attempts /15 min | 3.78 ± 1.95 41st percentile | 4.06 | 3.65 ± 2.54 31st percentile | 4.06 |
| Takedown defence % | 56 ± 24 44th percentile | 53 | 54 ± 3 25th percentile | 53 |
| Control time s /15 min | 200 ± 28 53rd percentile | 196 | 179 ± 103 14th percentile | 196 |
| Striking defence % | 50 ± 5 26th percentile | 50 | 51 ± 4 60th percentile | 50 |
| Knockdowns /15 min | 0.60 ± 0.13 23rd percentile | 0.62 | 0.60 ± 0.11 23rd percentile | 0.62 |
| Submission attempts /15 min | 0.64 ± 0.64 44th percentile | 0.73 | 0.63 ± 0.63 43rd percentile | 0.73 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
AJ Dobson by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Jacob Montalvo | 29 | 28 |
| Ron McCarthy | 29 | 28 |
| Sal D'amato | 29 | 28 |