No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Dennis Buzukja | Francis Marshall | |
|---|---|---|
| Record | 1-2 | 1-2 |
| Last fight | won vs Connor Matthews (KO/TKO, 2024-03-30) | lost vs Isaac Dulgarian (KO/TKO, 2023-08-12) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 70" | 72" |
| Age | 26.9 | 25.5 |
| Stance | Switch | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | #59 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Dennis Buzukja
Francis Marshall
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Dennis Buzukja | Division | Francis Marshall | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.7 ± 17.9 86th percentile | 47.8 | 47.6 ± 5.9 23rd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 62.6 ± 8.2 24th percentile | 58.5 | 54.8 ± 12.4 85th percentile | 58.5 |
| Takedown attempts /15 min | 3.90 ± 3.23 15th percentile | 4.72 | 4.95 ± 0.60 69th percentile | 4.72 |
| Takedown defence % | 57 ± 5 54th percentile | 54 | 67 ± 29 100th percentile | 54 |
| Control time s /15 min | 185 ± 50 18th percentile | 193 | 204 ± 17 71st percentile | 193 |
| Striking defence % | 52 ± 2 34th percentile | 53 | 55 ± 5 93rd percentile | 53 |
| Knockdowns /15 min | 0.62 ± 0.13 13th percentile | 0.67 | 0.69 ± 0.08 61st percentile | 0.67 |
| Submission attempts /15 min | 0.42 ± 0.42 3rd percentile | 0.64 | 0.49 ± 0.16 18th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Francis Marshall by Decision - Split , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Ben Cartlidge | 27 | 30 |
| Junichiro Kamijo | 28 | 29 |