Tatiana Suarez vs Nina Nunes
UFC 238: Cejudo vs. Moraes · 2019-06-08
Tale of the tape
| Tatiana Suarez | Nina Nunes | |
|---|---|---|
| Record | 4-0 | 4-2 |
| Last fight | won vs Carla Esparza (KO/TKO, 2018-09-08) | won vs Claudia Gadelha (Decision - Unanimous, 2018-12-08) |
| Country | U.S. | unknown |
| Height | 65" | 65" |
| Reach | 66" | 64" |
| Age | 28.5 | 33.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | #1 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Tatiana Suarez by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brian Puccillo | 29 | 28 |
| Gabriel Sabaitis | 29 | 28 |
| Ron McCarthy | 29 | 28 |