Joshua Van
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Joshua Van | Alexandre Pantoja | |
|---|---|---|
| Record | 10-1 | 14-4 |
| Last fight | won vs Tatsuro Taira (KO/TKO, 2026-05-09) | lost vs Joshua Van (KO/TKO, 2025-12-06) |
| Country | Myanmar | unknown |
| Height | 65" | 65" |
| Reach | 65" | 67" |
| Age | 24.9 | 36.4 |
| Stance | Orthodox | Orthodox |
| Weight class | Flyweight | Flyweight |
| Our rank | #1 C | #2 |
| Style label | volume striker | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Joshua Van
Alexandre Pantoja
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Joshua Van | Division | Alexandre Pantoja | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 81.0 ± 32.0 99th percentile | 51.5 | 56.8 ± 7.5 84th percentile | 51.5 |
| Strike avoidance absorbed /15 min | 69.0 ± 18.2 1st percentile | 53.2 | 62.2 ± 12.7 8th percentile | 53.2 |
| Takedown attempts /15 min | 2.97 ± 2.04 1st percentile | 4.86 | 6.88 ± 2.83 94th percentile | 4.86 |
| Takedown defence % | 68 ± 10 96th percentile | 59 | 65 ± 13 86th percentile | 59 |
| Control time s /15 min | 174 ± 28 13th percentile | 197 | 278 ± 114 96th percentile | 197 |
| Striking defence % | 56 ± 1 77th percentile | 55 | 50 ± 6 1st percentile | 55 |
| Knockdowns /15 min | 0.88 ± 0.28 96th percentile | 0.63 | 0.61 ± 0.06 18th percentile | 0.63 |
| Submission attempts /15 min | 0.45 ± 0.12 18th percentile | 0.54 | 0.59 ± 0.15 60th percentile | 0.54 |
| Metric | Joshua Van | Division | Alexandre Pantoja | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 68.5 ± 18.0 96th percentile | 62.0 | 68.1 ± 10.5 89th percentile | 62.0 |
| Strike avoidance absorbed /15 min | 58.1 ± 10.1 18th percentile | 54.8 | 64.1 ± 16.2 4th percentile | 54.8 |
| Takedown attempts /15 min | 3.03 ± 2.62 4th percentile | 3.98 | 6.40 ± 4.14 96th percentile | 3.98 |
| Takedown defence % | 62 ± 6 54th percentile | 60 | 66 ± 17 96th percentile | 60 |
| Control time s /15 min | 186 ± 14 75th percentile | 182 | 224 ± 75 96th percentile | 182 |
| Striking defence % | 53 ± 2 68th percentile | 53 | 49 ± 6 4th percentile | 53 |
| Knockdowns /15 min | 1.30 ± 0.42 96th percentile | 1.15 | 1.15 ± 0.03 75th percentile | 1.15 |
| Submission attempts /15 min | 0.46 ± 0.48 96th percentile | 0.29 | 0.37 ± 0.19 82nd percentile | 0.29 |
| Metric | Joshua Van | Division | Alexandre Pantoja | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 58.2 ± 16.0 86th percentile | 56.2 | 58.1 ± 9.9 77th percentile | 56.2 |
| Strike avoidance absorbed /15 min | 58.1 ± 8.1 41st percentile | 57.1 | 62.2 ± 26.5 4th percentile | 57.1 |
| Takedown attempts /15 min | 3.71 ± 3.71 4th percentile | 4.18 | 4.74 ± 2.90 86th percentile | 4.18 |
| Takedown defence % | 65 ± 13 86th percentile | 63 | 64 ± 16 50th percentile | 63 |
| Control time s /15 min | 185 ± 14 68th percentile | 183 | 204 ± 111 96th percentile | 183 |
| Striking defence % | 50 ± 2 68th percentile | 49 | 48 ± 5 4th percentile | 49 |
| Knockdowns /15 min | 0.34 ± 0.51 96th percentile | 0.28 | 0.28 ± 0.00 68th percentile | 0.28 |
| Submission attempts /15 min | 0.30 ± 0.65 86th percentile | 0.22 | 0.23 ± 0.08 77th percentile | 0.22 |
Rating over time
After the fight
Joshua Van by Decision - Unanimous , round 5 at 5:00
Judges' cards
| Derek Cleary | 48 | 47 |
| Ron McCarthy | 50 | 45 |
| Sal D'amato | 49 | 46 |