Kelvin Gastelum vs Rick Story
UFC 171: Hendricks vs Lawler · 2014-03-15
Tale of the tape
| Kelvin Gastelum | Rick Story | |
|---|---|---|
| Record | 2-0 | 9-5 |
| Last fight | won vs Brian Melancon (Submission, 2013-08-28) | won vs Brian Ebersole (Decision - Unanimous, 2013-11-16) |
| Country | unknown | unknown |
| Height | 69" | 69" |
| Reach | 71" | 71" |
| Age | 22.4 | 29.5 |
| Stance | Southpaw | Southpaw |
| Weight class | Welterweight | Welterweight |
| Our rank | #28 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Kelvin Gastelum by Decision - Split , round 3 at 5:00
Judges' cards
| Aladin Martinez | 29 | 28 |
| Doug Crosby | 28 | 29 |
| Mike Gonzalez | 30 | 27 |