No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| John Castaneda | Kyung Ho Kang | |
|---|---|---|
| Record | 3-2 | 8-3 (1 NC) |
| Last fight | won vs Muin Gafurov (Decision - Unanimous, 2023-06-03) | won vs Cristian Quinonez (Submission, 2023-06-17) |
| Country | unknown | unknown |
| Height | 66" | 69" |
| Reach | 71" | 73" |
| Age | 31.9 | 36.2 |
| Stance | Switch | Orthodox |
| Weight class | Catch Weight Bout | Catch Weight Bout |
| Our rank | #45 | unrated |
| Style label | balanced | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
John Castaneda
Kyung Ho Kang
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | John Castaneda | Division | Kyung Ho Kang | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.5 ± 12.1 82nd percentile | 49.9 | 51.4 ± 6.0 52nd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.7 ± 6.6 15th percentile | 59.5 | 61.1 ± 6.3 25th percentile | 59.5 |
| Takedown attempts /15 min | 4.10 ± 1.22 18th percentile | 4.74 | 4.81 ± 0.40 68th percentile | 4.74 |
| Takedown defence % | 64 ± 15 86th percentile | 58 | 59 ± 6 47th percentile | 58 |
| Control time s /15 min | 200 ± 8 53rd percentile | 198 | 206 ± 31 62nd percentile | 198 |
| Striking defence % | 54 ± 4 86th percentile | 52 | 51 ± 4 17th percentile | 52 |
| Knockdowns /15 min | 0.76 ± 0.15 80th percentile | 0.68 | 0.68 ± 0.07 57th percentile | 0.68 |
| Submission attempts /15 min | 0.53 ± 0.10 58th percentile | 0.55 | 0.52 ± 0.16 54th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
John Castaneda by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 30 | 27 |
| Derek Cleary | 30 | 27 |
| Eric Colon | 30 | 27 |