Antonio Arroyo vs Andre Muniz
UFC Fight Night: Blachowicz vs. Jacare · 2019-11-16
Tale of the tape
| Antonio Arroyo | Andre Muniz | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 75" | 73" |
| Reach | 73" | 78" |
| Age | 30.4 | 29.7 |
| Stance | Orthodox | Southpaw |
| Weight class | Middleweight | Middleweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Andre Muniz by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Lee | 27 | 30 |
| Marcelo Vilhena | 27 | 30 |
| Sal D'amato | 27 | 30 |