No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| David Onama | Gabriel Santos | |
|---|---|---|
| Record | 2-2 | 0-1 |
| Last fight | lost vs Nate Landwehr (Decision - Majority, 2022-08-13) | lost vs Lerone Murphy (Decision - Split, 2023-03-18) |
| Country | unknown | unknown |
| Height | 71" | 69" |
| Reach | 74" | 70" |
| Age | 29.0 | 26.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #30 | #51 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
David Onama
Gabriel Santos
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | David Onama | Division | Gabriel Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 53.9 ± 9.9 71st percentile | 50.3 | 53.7 ± 16.2 68th percentile | 50.3 |
| Strike avoidance absorbed /15 min | 63.3 ± 7.6 24th percentile | 60.6 | 60.4 ± 2.2 48th percentile | 60.6 |
| Takedown attempts /15 min | 4.32 ± 1.05 38th percentile | 4.70 | 5.10 ± 1.96 79th percentile | 4.70 |
| Takedown defence % | 55 ± 2 34th percentile | 56 | 61 ± 28 82nd percentile | 56 |
| Control time s /15 min | 216 ± 54 82nd percentile | 197 | 228 ± 147 93rd percentile | 197 |
| Striking defence % | 53 ± 1 34th percentile | 53 | 51 ± 8 8th percentile | 53 |
| Knockdowns /15 min | 0.64 ± 0.07 28th percentile | 0.65 | 0.68 ± 0.17 66th percentile | 0.65 |
| Submission attempts /15 min | 0.51 ± 0.07 60th percentile | 0.53 | 0.65 ± 0.59 89th percentile | 0.53 |
| Metric | David Onama | Division | Gabriel Santos | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.8 ± 1.2 66th percentile | 62.8 | — | — |
| Strike avoidance absorbed /15 min | 61.5 ± 77.3 29th percentile | 59.8 | — | — |
| Takedown attempts /15 min | 2.27 ± 2.27 53rd percentile | 2.32 | — | — |
| Control time s /15 min | 186 ± 6 47th percentile | 186 | — | — |
| Striking defence % | 55 ± 8 50th percentile | 55 | — | — |
| Knockdowns /15 min | 1.52 ± 0.35 84th percentile | 1.53 | — | — |
| Submission attempts /15 min | 0.18 ± 0.18 63rd percentile | 0.18 | — | — |
Nothing to tabulate for this view.
Rating over time
After the fight
David Onama by KO/TKO , round 2 at 4:13