Maryna Moroz vs Danielle Taylor
UFC Fight Night: Rodriguez vs. Caceres · 2016-08-06
Tale of the tape
| Maryna Moroz | Danielle Taylor | |
|---|---|---|
| Record | 2-1 | 0-0 |
| Last fight | won vs Cristina Stanciu (Decision - Unanimous, 2016-04-10) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 67" | 60" |
| Reach | 67" | 60" |
| Age | 24.9 | 26.8 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Maryna Moroz by Decision - Split , round 3 at 5:00
Judges' cards
| Dan Furse | 28 | 29 |
| Derek Cleary | 29 | 28 |
| Rich Montanez | 30 | 27 |