Jimmie Rivera vs Aljamain Sterling
UFC Fight Night: Ngannou vs. Velasquez · 2019-02-17
Tale of the tape
| Jimmie Rivera | Aljamain Sterling | |
|---|---|---|
| Record | 6-1 | 8-3 |
| Last fight | won vs John Dodson (Decision - Unanimous, 2018-09-08) | won vs Cody Stamann (Submission, 2018-09-08) |
| Country | unknown | U.S. |
| Height | 64" | 67" |
| Reach | 68" | 71" |
| Age | 29.6 | 29.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #2 |
| Style label | unknown | grappler |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Aljamain Sterling by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Chris Flores | 27 | 30 |
| Chris Lee | 27 | 30 |
| Mike Bell | 27 | 30 |