No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Fares Ziam | Tom Nolan | |
|---|---|---|
| Record | 8-2 | 4-1 |
| Last fight | won vs Nazim Sadykhov (KO/TKO, 2025-12-06) | won vs Charlie Campbell (Submission, 2025-09-27) |
| Country | unknown | Australia |
| Height | 73" | 75" |
| Reach | 75" | 73" |
| Age | 29.2 | 26.2 |
| Stance | Orthodox | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #31 | #15 |
| Style label | balanced | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Fares Ziam
Tom Nolan
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Fares Ziam | Division | Tom Nolan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.4 ± 3.0 10th percentile | 47.8 | 53.7 ± 15.1 81st percentile | 47.8 |
| Strike avoidance absorbed /15 min | 46.4 ± 22.3 99th percentile | 58.5 | 53.6 ± 13.0 91st percentile | 58.5 |
| Takedown attempts /15 min | 4.75 ± 0.28 57th percentile | 4.72 | 4.50 ± 0.65 40th percentile | 4.72 |
| Takedown defence % | 62 ± 15 88th percentile | 54 | 54 ± 3 24th percentile | 54 |
| Control time s /15 min | 228 ± 65 88th percentile | 193 | 197 ± 15 60th percentile | 193 |
| Striking defence % | 55 ± 4 94th percentile | 53 | 50 ± 7 5th percentile | 53 |
| Knockdowns /15 min | 0.60 ± 0.12 8th percentile | 0.67 | 0.65 ± 0.09 30th percentile | 0.67 |
| Submission attempts /15 min | 0.69 ± 0.14 83rd percentile | 0.64 | 0.74 ± 0.29 89th percentile | 0.64 |
| Metric | Fares Ziam | Division | Tom Nolan | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 65.5 ± 20.7 94th percentile | 63.6 |
| Strike avoidance absorbed /15 min | — | — | 58.1 ± 46.4 90th percentile | 62.5 |
| Takedown attempts /15 min | — | — | 3.51 ± 2.34 19th percentile | 3.73 |
| Takedown defence % | — | — | 61 ± 21 28th percentile | 63 |
| Control time s /15 min | — | — | 170 ± 44 27th percentile | 174 |
| Striking defence % | — | — | 46 ± 20 10th percentile | 48 |
| Knockdowns /15 min | — | — | 1.40 ± 0.46 90th percentile | 1.36 |
| Submission attempts /15 min | — | — | 0.41 ± 0.41 27th percentile | 0.45 |
Nothing to tabulate for this view.
Rating over time
After the fight
Tom Nolan by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 28 | 29 |
| Derek Cleary | 28 | 29 |
| Mike Bell | 28 | 29 |