Dhiego Lima vs Jesse Taylor
The Ultimate Fighter: Redemption Finale · 2017-07-07
· title fight
Tale of the tape
| Dhiego Lima | Jesse Taylor | |
|---|---|---|
| Record | 1-3 | 0-1 |
| Last fight | lost vs Li Jingliang (KO/TKO, 2015-05-16) | lost vs CB Dollaway (Submission, 2008-07-19) |
| Country | unknown | unknown |
| Height | 74" | 72" |
| Reach | 75" | 73" |
| Age | 28.4 | 34.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Jesse Taylor by Submission , round 2 at 0:43