No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Vince Morales | Miles Johns | |
|---|---|---|
| Record | 3-4 | 3-2 |
| Last fight | lost vs Jonathan Martinez (Decision - Unanimous, 2022-05-21) | lost vs John Castaneda (Submission, 2022-02-05) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 70" | 68" |
| Age | 32.0 | 28.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #50 |
| Style label | unknown | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Vince Morales
Miles Johns
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Vince Morales | Division | Miles Johns | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.1 ± 3.0 49th percentile | 49.9 | 49.1 ± 2.6 23rd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 57.5 ± 4.8 65th percentile | 59.5 | 56.1 ± 8.5 75th percentile | 59.5 |
| Takedown attempts /15 min | 3.91 ± 1.66 13th percentile | 4.74 | 4.87 ± 0.49 68th percentile | 4.74 |
| Takedown defence % | 60 ± 5 51st percentile | 58 | 63 ± 16 79th percentile | 58 |
| Control time s /15 min | 186 ± 25 20th percentile | 198 | 196 ± 10 35th percentile | 198 |
| Striking defence % | 53 ± 2 78th percentile | 52 | 57 ± 7 97th percentile | 52 |
| Knockdowns /15 min | 0.69 ± 0.07 58th percentile | 0.68 | 0.66 ± 0.08 31st percentile | 0.68 |
| Submission attempts /15 min | 0.63 ± 0.19 75th percentile | 0.55 | 0.34 ± 0.34 3rd percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Miles Johns by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 28 | 29 |
| Doug Crosby | 27 | 30 |
| Mike Bell | 28 | 29 |