No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Javid Basharat | Mateus Mendonca | |
|---|---|---|
| Record | 2-0 | 0-0 |
| Last fight | won vs Tony Gravely (Decision - Unanimous, 2022-09-17) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 69" | 66" |
| Reach | 69" | 71" |
| Age | 27.4 | 24.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Javid Basharat
Mateus Mendonca
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Javid Basharat | Division | Mateus Mendonca | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.1 ± 13.2 73rd percentile | 49.9 | 49.7 ± 15.2 30th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 55.6 ± 12.4 80th percentile | 59.5 | 53.6 ± 4.1 90th percentile | 59.5 |
| Takedown attempts /15 min | 5.01 ± 0.91 70th percentile | 4.74 | 5.47 ± 5.10 84th percentile | 4.74 |
| Takedown defence % | 62 ± 25 71st percentile | 58 | 59 ± 1 47th percentile | 58 |
| Control time s /15 min | 205 ± 22 62nd percentile | 198 | 212 ± 122 75th percentile | 198 |
| Striking defence % | 55 ± 10 94th percentile | 52 | 53 ± 17 58th percentile | 52 |
| Knockdowns /15 min | 0.57 ± 0.32 0th percentile | 0.68 | 0.63 ± 0.03 8th percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 21st percentile | 0.55 | 0.53 ± 0.05 58th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Javid Basharat by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Adalaide Byrd | 29 | 28 |
| Mike Bell | 30 | 27 |
| Ron McCarthy | 30 | 27 |