No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Luana Santos | Stephanie Egger | |
|---|---|---|
| Record | 1-0 | 3-3 |
| Last fight | won vs Juliana Miller (KO/TKO, 2023-08-12) | lost vs Irina Alekseeva (Submission, 2023-04-29) |
| Country | unknown | unknown |
| Height | 66" | 66" |
| Reach | 67" | 68" |
| Age | 23.6 | 35.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #1 | unrated |
| Style label | grappler | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Luana Santos
Stephanie Egger
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Luana Santos | Division | Stephanie Egger | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.1 ± 12.3 2nd percentile | 52.2 | 51.9 ± 2.6 28th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 49.7 ± 22.1 98th percentile | 61.5 | 59.1 ± 17.3 36th percentile | 61.5 |
| Takedown attempts /15 min | 5.51 ± 3.31 94th percentile | 3.74 | 3.89 ± 1.09 68th percentile | 3.74 |
| Takedown defence % | 63 ± 18 81st percentile | 58 | 58 ± 7 38th percentile | 58 |
| Control time s /15 min | 306 ± 145 98th percentile | 228 | 235 ± 53 72nd percentile | 228 |
| Striking defence % | 58 ± 11 98th percentile | 52 | 52 ± 2 24th percentile | 52 |
| Knockdowns /15 min | 0.72 ± 0.04 22nd percentile | 0.74 | 0.73 ± 0.05 44th percentile | 0.74 |
| Submission attempts /15 min | 0.49 ± 0.34 94th percentile | 0.37 | 0.39 ± 0.14 68th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Luana Santos by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Jacob Montalvo | 30 | 27 |
| Junichiro Kamijo | 29 | 28 |
| Tony Weeks | 29 | 28 |