Steve Garcia
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Steve Garcia | Melquizael Costa | |
|---|---|---|
| Record | 3-2 | 1-1 |
| Last fight | won vs Shayilan Nuerdanbieke (KO/TKO, 2023-04-08) | won vs Austin Lingo (Decision - Unanimous, 2023-07-15) |
| Country | U.S | Brazil |
| Height | 72" | 70" |
| Reach | 75" | 71" |
| Age | 31.5 | 27.2 |
| Stance | Southpaw | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #13 | #20 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Steve Garcia
Melquizael Costa
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Steve Garcia | Division | Melquizael Costa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.0 ± 17.4 86th percentile | 47.8 | 53.3 ± 5.6 78th percentile | 47.8 |
| Strike avoidance absorbed /15 min | 54.2 ± 23.5 86th percentile | 58.5 | 56.8 ± 7.2 75th percentile | 58.5 |
| Takedown attempts /15 min | 3.88 ± 3.01 13th percentile | 4.72 | 4.58 ± 0.74 44th percentile | 4.72 |
| Takedown defence % | 59 ± 30 78th percentile | 54 | 49 ± 14 2nd percentile | 54 |
| Control time s /15 min | 189 ± 32 30th percentile | 193 | 207 ± 22 74th percentile | 193 |
| Striking defence % | 55 ± 9 93rd percentile | 53 | 49 ± 6 3rd percentile | 53 |
| Knockdowns /15 min | 0.99 ± 1.26 98th percentile | 0.67 | 0.69 ± 0.20 63rd percentile | 0.67 |
| Submission attempts /15 min | 0.47 ± 0.20 17th percentile | 0.64 | 0.61 ± 0.18 61st percentile | 0.64 |
| Metric | Steve Garcia | Division | Melquizael Costa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.8 ± 1.2 17th percentile | 63.6 | 61.9 ± 6.7 8th percentile | 63.6 |
| Strike avoidance absorbed /15 min | 58.6 ± 50.2 88th percentile | 62.5 | 59.6 ± 4.6 83rd percentile | 62.5 |
| Takedown attempts /15 min | 2.27 ± 2.27 0th percentile | 3.73 | 2.49 ± 0.98 0th percentile | 3.73 |
| Control time s /15 min | 186 ± 6 88th percentile | 174 | 190 ± 27 92nd percentile | 174 |
| Striking defence % | 56 ± 32 100th percentile | 48 | 52 ± 16 100th percentile | 48 |
| Knockdowns /15 min | 1.52 ± 0.35 100th percentile | 1.36 | 1.48 ± 0.32 96th percentile | 1.36 |
| Submission attempts /15 min | 0.18 ± 0.18 0th percentile | 0.45 | 0.15 ± 0.15 0th percentile | 0.45 |
| Metric | Steve Garcia | Division | Melquizael Costa | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 55.3 ± 6.5 69th percentile | 54.9 |
| Strike avoidance absorbed /15 min | — | — | 72.3 ± 21.3 0th percentile | 68.6 |
| Takedown attempts /15 min | — | — | 3.64 ± 1.48 0th percentile | 5.40 |
| Takedown defence % | — | — | 51 ± 51 0th percentile | 60 |
| Control time s /15 min | — | — | 182 ± 22 0th percentile | 196 |
| Striking defence % | — | — | 50 ± 14 100th percentile | 45 |
| Knockdowns /15 min | — | — | 0.31 ± 0.01 0th percentile | 0.47 |
| Submission attempts /15 min | — | — | 0.06 ± 0.06 85th percentile | 0.06 |
Rating over time
After the fight
Steve Garcia by KO/TKO , round 2 at 1:01