Matt Brown vs John Howard
UFC Live: Kongo vs Barry · 2011-06-26
Tale of the tape
| Matt Brown | John Howard | |
|---|---|---|
| Record | 4-4 | 4-2 |
| Last fight | lost vs Brian Foster (Submission, 2010-11-20) | lost vs Thiago Alves (Decision - Unanimous, 2010-12-11) |
| Country | unknown | unknown |
| Height | 72" | 67" |
| Reach | 75" | 72" |
| Age | 30.5 | 28.3 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Matt Brown by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Cardo Urso | 29 | 28 |
| Doug Crosby | 29 | 28 |
| John Lapcevic | 29 | 28 |