Scott Holtzman vs Cody Pfister
UFC Fight Night: McDonald vs. Lineker · 2016-07-13
Tale of the tape
| Scott Holtzman | Cody Pfister | |
|---|---|---|
| Record | 1-1 | 1-2 |
| Last fight | lost vs Drew Dober (Decision - Unanimous, 2016-01-02) | lost vs Sage Northcutt (Submission, 2015-12-10) |
| Country | unknown | unknown |
| Height | 69" | 70" |
| Reach | 69" | 73" |
| Age | 32.8 | 26.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Lightweight | Lightweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Scott Holtzman by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Derek Cleary | 30 | 27 |
| Rick Winter | 29 | 28 |
| Tom Allstot | 30 | 27 |