No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Tainara Lisboa | Ravena Oliveira | |
|---|---|---|
| Record | 1-0 | 0-0 |
| Last fight | won vs Jessica-Rose Clark (Submission, 2023-05-13) | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 67" | 65" |
| Reach | 67" | 65" |
| Age | 32.6 | 26.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Bantamweight | Women's Bantamweight |
| Our rank | #28 | unrated |
| Style label | clinch grinder | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Tainara Lisboa
Ravena Oliveira
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Tainara Lisboa | Division | Ravena Oliveira | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.1 ± 3.0 28th percentile | 52.2 | 48.3 ± 19.8 4th percentile | 52.2 |
| Strike avoidance absorbed /15 min | 58.7 ± 4.2 36th percentile | 61.5 | 59.2 ± 5.2 36th percentile | 61.5 |
| Takedown attempts /15 min | 5.03 ± 3.19 92nd percentile | 3.74 | 3.41 ± 2.19 40th percentile | 3.74 |
| Takedown defence % | 50 ± 14 0th percentile | 58 | 51 ± 16 0th percentile | 58 |
| Control time s /15 min | 197 ± 9 16th percentile | 228 | 184 ± 68 12th percentile | 228 |
| Striking defence % | 50 ± 12 4th percentile | 52 | 52 ± 6 28th percentile | 52 |
| Knockdowns /15 min | 0.68 ± 0.04 4th percentile | 0.74 | 0.67 ± 0.01 4th percentile | 0.74 |
| Submission attempts /15 min | 0.45 ± 0.07 80th percentile | 0.37 | 0.35 ± 0.35 48th percentile | 0.37 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Tainara Lisboa by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 29 | 28 |
| Eric Colon | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |