Chase Hooper
No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Chase Hooper | Jordan Leavitt | |
|---|---|---|
| Record | 4-3 | 4-2 |
| Last fight | won vs Nick Fiore (Decision - Unanimous, 2023-05-20) | won vs Victor Martinez (KO/TKO, 2023-02-25) |
| Country | U.S | unknown |
| Height | 73" | 69" |
| Reach | 74" | 71" |
| Age | 24.2 | 28.5 |
| Stance | Southpaw | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #51 | #42 |
| Style label | grappler | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Chase Hooper
Jordan Leavitt
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Chase Hooper | Division | Jordan Leavitt | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 48.2 ± 2.5 29th percentile | 47.8 | 50.8 ± 2.0 62nd percentile | 47.8 |
| Strike avoidance absorbed /15 min | 52.8 ± 15.6 92nd percentile | 58.5 | 52.3 ± 31.9 94th percentile | 58.5 |
| Takedown attempts /15 min | 6.03 ± 3.56 94th percentile | 4.72 | 5.83 ± 4.32 92nd percentile | 4.72 |
| Takedown defence % | 49 ± 21 3rd percentile | 54 | 53 ± 26 22nd percentile | 54 |
| Control time s /15 min | 234 ± 112 90th percentile | 193 | 230 ± 128 90th percentile | 193 |
| Striking defence % | 51 ± 6 12th percentile | 53 | 55 ± 8 91st percentile | 53 |
| Knockdowns /15 min | 0.67 ± 0.04 43rd percentile | 0.67 | 0.66 ± 0.06 40th percentile | 0.67 |
| Submission attempts /15 min | 1.01 ± 1.02 98th percentile | 0.64 | 0.65 ± 0.49 76th percentile | 0.64 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Chase Hooper by Submission , round 1 at 2:58