No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kennedy Nzechukwu | Valter Walker | |
|---|---|---|
| Record | 8-5 | 2-1 |
| Last fight | won vs Lukasz Brzeski (KO/TKO, 2024-12-07) | won vs Don'Tale Mayes (Submission, 2025-02-15) |
| Country | unknown | unknown |
| Height | 77" | 78" |
| Reach | 83" | 78" |
| Age | 33.1 | 27.6 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #32 | #14 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kennedy Nzechukwu
Valter Walker
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kennedy Nzechukwu | Division | Valter Walker | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.3 ± 14.7 83rd percentile | 49.5 | 48.1 ± 12.5 15th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 59.4 ± 7.2 22nd percentile | 57.0 | 54.9 ± 18.3 70th percentile | 57.0 |
| Takedown attempts /15 min | 3.13 ± 2.01 13th percentile | 3.93 | 4.30 ± 3.28 79th percentile | 3.93 |
| Takedown defence % | 64 ± 22 84th percentile | 56 | 56 ± 44 34th percentile | 56 |
| Control time s /15 min | 196 ± 21 24th percentile | 202 | 221 ± 162 79th percentile | 202 |
| Striking defence % | 48 ± 2 64th percentile | 47 | 48 ± 1 44th percentile | 47 |
| Knockdowns /15 min | 0.63 ± 0.06 40th percentile | 0.63 | 0.56 ± 0.56 9th percentile | 0.63 |
| Submission attempts /15 min | 0.55 ± 0.34 32nd percentile | 0.69 | 1.12 ± 3.71 99th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Valter Walker by Submission , round 1 at 0:54