No prediction stored for this bout
JC
Jake Collier
No prediction stored for this bout.
Tale of the tape
| Martin Buday | Jake Collier | |
|---|---|---|
| Record | 2-0 | 5-7 |
| Last fight | won vs Lukasz Brzeski (Decision - Split, 2022-08-13) | lost vs Chris Barnett (KO/TKO, 2022-09-10) |
| Country | unknown | unknown |
| Height | 76" | 75" |
| Reach | 77" | 78" |
| Age | 31.5 | 34.5 |
| Stance | Orthodox | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Martin Buday
Jake Collier
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Martin Buday | Division | Jake Collier | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 52.1 ± 7.0 63rd percentile | 49.5 | 56.1 ± 26.8 86th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 58.3 ± 5.0 33rd percentile | 57.0 | 62.9 ± 24.3 4th percentile | 57.0 |
| Takedown attempts /15 min | 3.06 ± 2.29 12th percentile | 3.93 | 3.49 ± 1.79 26th percentile | 3.93 |
| Takedown defence % | 65 ± 32 92nd percentile | 56 | 56 ± 10 42nd percentile | 56 |
| Control time s /15 min | 202 ± 11 33rd percentile | 202 | 206 ± 18 59th percentile | 202 |
| Striking defence % | 50 ± 7 86th percentile | 47 | 48 ± 2 57th percentile | 47 |
| Knockdowns /15 min | 0.57 ± 0.17 10th percentile | 0.63 | 0.65 ± 0.11 61st percentile | 0.63 |
| Submission attempts /15 min | 0.54 ± 0.41 22nd percentile | 0.69 | 0.71 ± 0.10 90th percentile | 0.69 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Martin Buday by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Anthony Maness | 29 | 28 |
| Junichiro Kamijo | 29 | 28 |
| Sal D'amato | 29 | 28 |