Glover Teixeira vs Karl Roberson
UFC Fight Night: Cejudo vs. Dillashaw · 2019-01-19
Tale of the tape
| Glover Teixeira | Karl Roberson | |
|---|---|---|
| Record | 10-5 | 2-1 |
| Last fight | lost vs Corey Anderson (Decision - Unanimous, 2018-07-22) | won vs Jack Marshman (Decision - Unanimous, 2018-11-03) |
| Country | unknown | unknown |
| Height | 74" | 73" |
| Reach | 76" | 74" |
| Age | 39.2 | 28.3 |
| Stance | Orthodox | Southpaw |
| Weight class | Light Heavyweight | Light Heavyweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Glover Teixeira by Submission , round 1 at 3:21