No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Kennedy Nzechukwu | Shamil Gaziev | |
|---|---|---|
| Record | 8-6-1 | 3-3 |
| Last fight | draw vs Marcus Buchecha (Decision - Unanimous, 2025-12-13) | lost vs Brando Pericic (KO/TKO, 2026-05-02) |
| Country | unknown | Soviet Union |
| Height | 77" | 76" |
| Reach | 83" | 78" |
| Age | 34.2 | 36.5 |
| Stance | Southpaw | Orthodox |
| Weight class | Heavyweight | Heavyweight |
| Our rank | #32 | #22 |
| Style label | balanced | clinch grinder |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Kennedy Nzechukwu
Shamil Gaziev
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Kennedy Nzechukwu | Division | Shamil Gaziev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 55.3 ± 14.7 83rd percentile | 49.5 | 50.6 ± 4.7 54th percentile | 49.5 |
| Strike avoidance absorbed /15 min | 59.4 ± 7.2 22nd percentile | 57.0 | 62.5 ± 21.1 5th percentile | 57.0 |
| Takedown attempts /15 min | 3.13 ± 2.01 13th percentile | 3.93 | 3.74 ± 0.71 44th percentile | 3.93 |
| Takedown defence % | 64 ± 22 84th percentile | 56 | 61 ± 30 76th percentile | 56 |
| Control time s /15 min | 196 ± 21 24th percentile | 202 | 224 ± 82 81st percentile | 202 |
| Striking defence % | 48 ± 2 64th percentile | 47 | 48 ± 1 46th percentile | 47 |
| Knockdowns /15 min | 0.63 ± 0.06 40th percentile | 0.63 | 0.78 ± 0.58 87th percentile | 0.63 |
| Submission attempts /15 min | 0.55 ± 0.34 32nd percentile | 0.69 | 0.55 ± 0.55 24th percentile | 0.69 |
| Metric | Kennedy Nzechukwu | Division | Shamil Gaziev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 67.7 ± 22.8 10th percentile | 69.5 |
| Strike avoidance absorbed /15 min | — | — | 80.5 ± 15.2 17th percentile | 79.3 |
| Takedown attempts /15 min | — | — | 4.00 ± 2.59 83rd percentile | 3.79 |
| Takedown defence % | — | — | 80 ± 21 85th percentile | 78 |
| Control time s /15 min | — | — | 173 ± 10 43rd percentile | 174 |
| Striking defence % | — | — | 48 ± 7 17th percentile | 48 |
| Knockdowns /15 min | — | — | 1.39 ± 0.22 43rd percentile | 1.40 |
| Submission attempts /15 min | — | — | 0.30 ± 0.30 37th percentile | 0.32 |
| Metric | Kennedy Nzechukwu | Division | Shamil Gaziev | Division |
|---|---|---|---|---|
| Strikes landed /15 min | — | — | 58.8 ± 25.6 19th percentile | 59.3 |
| Strike avoidance absorbed /15 min | — | — | 56.7 ± 87.3 6th percentile | 55.0 |
| Takedown attempts /15 min | — | — | 4.84 ± 3.43 81st percentile | 4.78 |
| Takedown defence % | — | — | 65 ± 35 82nd percentile | 64 |
| Control time s /15 min | — | — | 193 ± 2 81st percentile | 193 |
| Striking defence % | — | — | 50 ± 20 19th percentile | 50 |
| Knockdowns /15 min | — | — | 0.36 ± 0.07 56th percentile | 0.37 |
| Submission attempts /15 min | — | — | 0.14 ± 0.14 56th percentile | 0.14 |
Rating over time
After the fight
Shamil Gaziev by KO/TKO , round 1 at 1:20