Drew Dober vs Jason Gonzalez
UFC 203: Miocic vs. Overeem · 2016-09-10
Tale of the tape
| Drew Dober | Jason Gonzalez | |
|---|---|---|
| Record | 2-3 (1 NC) | 0-0 |
| Last fight | won vs Scott Holtzman (Decision - Unanimous, 2016-01-02) | no earlier UFC fight |
| Country | U.S. | unknown |
| Height | 68" | 74" |
| Reach | 70" | 74" |
| Age | 27.9 | 26.5 |
| Stance | Southpaw | Southpaw |
| Weight class | Lightweight | Lightweight |
| Our rank | #34 | unrated |
| Style label | balanced | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Drew Dober by KO/TKO , round 1 at 1:45