Martin Day vs Davey Grant
UFC 251: Usman vs. Masvidal · 2020-07-11
Tale of the tape
| Martin Day | Davey Grant | |
|---|---|---|
| Record | 0-1 | 2-3 |
| Last fight | lost vs Pingyuan Liu (Decision - Split, 2018-11-24) | won vs Grigory Popov (Decision - Split, 2019-11-09) |
| Country | unknown | England |
| Height | 70" | 68" |
| Reach | 73" | 69" |
| Age | 31.7 | 34.6 |
| Stance | Orthodox | Orthodox |
| Weight class | Bantamweight | Bantamweight |
| Our rank | unrated | #32 |
| Style label | unknown | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Davey Grant by KO/TKO , round 3 at 2:38