Conor McGregor vs Max Holloway
UFC Fight Night: Shogun vs Sonnen · 2013-08-17
Tale of the tape
| Conor McGregor | Max Holloway | |
|---|---|---|
| Record | 1-0 | 3-2 |
| Last fight | won vs Marcus Brimage (KO/TKO, 2013-04-06) | lost vs Dennis Bermudez (Decision - Split, 2013-05-25) |
| Country | unknown | unknown |
| Height | 69" | 71" |
| Reach | 74" | 69" |
| Age | 25.1 | 21.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Featherweight | Featherweight |
| Our rank | #17 | #6 |
| Style label | balanced | volume striker |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Conor McGregor by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ryan Shea | 30 | 26 |
| Steve Rita | 30 | 27 |
| Tony Weeks | 30 | 27 |