Andreas Stahl vs Gilbert Burns
UFC on FOX: Lawler vs Brown · 2014-07-26
Tale of the tape
| Andreas Stahl | Gilbert Burns | |
|---|---|---|
| Record | 0-0 | 0-0 |
| Last fight | no earlier UFC fight | no earlier UFC fight |
| Country | unknown | unknown |
| Height | 71" | 70" |
| Reach | unknown | 71" |
| Age | 26.2 | 28.0 |
| Stance | Orthodox | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | unrated |
| Style label | unknown | unknown |
No prediction stored for this bout.
Style profiles
Per 15 minutes, adjusted for opponent quality, against the division average.
Rating over time
After the fight
Gilbert Burns by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Brandon Saucedo | 28 | 29 |
| Marcos Rosales | 28 | 29 |
| Wade Vierra | 28 | 29 |