No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Adrian Yanez | Vinicius Salvador | |
|---|---|---|
| Record | 5-2 | 0-2 |
| Last fight | lost vs Jonathan Martinez (KO/TKO, 2023-10-14) | lost vs CJ Vergara (Decision - Unanimous, 2023-07-29) |
| Country | unknown | unknown |
| Height | 67" | 67" |
| Reach | 70" | 70" |
| Age | 30.5 | 27.8 |
| Stance | Orthodox | Southpaw |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #24 | unrated |
| Style label | volume striker | unknown |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Adrian Yanez
Vinicius Salvador
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Adrian Yanez | Division | Vinicius Salvador | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 56.1 ± 19.3 81st percentile | 49.9 | 51.5 ± 14.9 53rd percentile | 49.9 |
| Strike avoidance absorbed /15 min | 62.7 ± 10.0 14th percentile | 59.5 | 63.3 ± 35.0 10th percentile | 59.5 |
| Takedown attempts /15 min | 3.65 ± 3.34 8th percentile | 4.74 | 4.63 ± 1.02 56th percentile | 4.74 |
| Takedown defence % | 60 ± 10 56th percentile | 58 | 59 ± 27 46th percentile | 58 |
| Control time s /15 min | 186 ± 40 19th percentile | 198 | 182 ± 157 14th percentile | 198 |
| Striking defence % | 53 ± 3 71st percentile | 52 | 51 ± 9 22nd percentile | 52 |
| Knockdowns /15 min | 0.88 ± 0.64 96th percentile | 0.68 | 0.62 ± 0.56 1st percentile | 0.68 |
| Submission attempts /15 min | 0.42 ± 0.42 19th percentile | 0.55 | 0.50 ± 0.50 52nd percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Adrian Yanez by KO/TKO , round 1 at 2:47