No prediction stored for this bout
Roman Dolidze
No prediction stored for this bout.
Tale of the tape
| Marvin Vettori | Roman Dolidze | |
|---|---|---|
| Record | 8-4-1 | 6-1 |
| Last fight | lost vs Robert Whittaker (Decision - Unanimous, 2022-09-03) | won vs Jack Hermansson (KO/TKO, 2022-12-03) |
| Country | unknown | unknown |
| Height | 72" | 74" |
| Reach | 74" | 76" |
| Age | 29.5 | 34.7 |
| Stance | Southpaw | Orthodox |
| Weight class | Middleweight | Middleweight |
| Our rank | #29 | #14 |
| Style label | volume striker | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marvin Vettori
Roman Dolidze
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marvin Vettori | Division | Roman Dolidze | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 61.0 ± 13.9 96th percentile | 49.2 | 45.5 ± 3.9 1st percentile | 49.2 |
| Strike avoidance absorbed /15 min | 66.3 ± 14.9 4th percentile | 53.6 | 62.6 ± 9.1 10th percentile | 53.6 |
| Takedown attempts /15 min | 3.40 ± 0.84 18th percentile | 4.06 | 3.54 ± 1.33 29th percentile | 4.06 |
| Takedown defence % | 57 ± 6 63rd percentile | 53 | 54 ± 7 31st percentile | 53 |
| Control time s /15 min | 187 ± 19 28th percentile | 196 | 222 ± 39 86th percentile | 196 |
| Striking defence % | 52 ± 3 88th percentile | 50 | 48 ± 3 13th percentile | 50 |
| Knockdowns /15 min | 0.59 ± 0.04 16th percentile | 0.62 | 0.66 ± 0.17 57th percentile | 0.62 |
| Submission attempts /15 min | 0.46 ± 0.32 11th percentile | 0.73 | 0.61 ± 0.25 36th percentile | 0.73 |
| Metric | Marvin Vettori | Division | Roman Dolidze | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 62.1 ± 2.8 40th percentile | 62.8 | 55.9 ± 16.5 0th percentile | 62.8 |
| Strike avoidance absorbed /15 min | 72.8 ± 15.1 3rd percentile | 67.0 | 62.4 ± 7.6 79th percentile | 67.0 |
| Takedown attempts /15 min | 3.70 ± 1.03 45th percentile | 4.08 | 1.48 ± 0.15 0th percentile | 4.08 |
| Takedown defence % | 68 ± 8 22nd percentile | 71 | 58 ± 40 0th percentile | 71 |
| Control time s /15 min | 200 ± 18 66th percentile | 198 | 197 ± 33 58th percentile | 198 |
| Striking defence % | 51 ± 2 66th percentile | 51 | 45 ± 1 0th percentile | 51 |
| Knockdowns /15 min | 1.14 ± 0.12 8th percentile | 1.19 | 1.09 ± 0.22 0th percentile | 1.19 |
| Submission attempts /15 min | 0.13 ± 0.03 60th percentile | 0.13 | 0.13 ± 0.13 58th percentile | 0.13 |
| Metric | Marvin Vettori | Division | Roman Dolidze | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 59.6 ± 3.0 56th percentile | 59.3 | 54.2 ± 9.3 0th percentile | 59.3 |
| Strike avoidance absorbed /15 min | 72.7 ± 20.5 15th percentile | 69.4 | 56.7 ± 5.5 100th percentile | 69.4 |
| Takedown attempts /15 min | 5.46 ± 1.32 50th percentile | 5.66 | 2.42 ± 0.20 0th percentile | 5.66 |
| Takedown defence % | 68 ± 43 18th percentile | 69 | 49 ± 49 0th percentile | 69 |
| Control time s /15 min | 223 ± 17 50th percentile | 226 | 226 ± 20 71st percentile | 226 |
| Striking defence % | 51 ± 1 50th percentile | 51 | 47 ± 0 0th percentile | 51 |
| Knockdowns /15 min | 0.33 ± 0.12 21st percentile | 0.35 | 0.22 ± 0.06 0th percentile | 0.35 |
| Submission attempts /15 min | 0.19 ± 0.19 21st percentile | 0.22 | 0.46 ± 0.46 100th percentile | 0.22 |
Rating over time
After the fight
Marvin Vettori by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Ben Cartlidge | 29 | 28 |
| David Lethaby | 29 | 28 |
| Paul Sutherland | 30 | 27 |