No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Michael Page | Sam Patterson | |
|---|---|---|
| Record | 3-1 | 4-1 |
| Last fight | won vs Jared Cannonier (Decision - Unanimous, 2025-08-16) | won vs Trey Waters (KO/TKO, 2025-09-06) |
| Country | unknown | unknown |
| Height | 75" | 75" |
| Reach | 79" | 78" |
| Age | 39.0 | 29.9 |
| Stance | Switch | Orthodox |
| Weight class | Welterweight | Welterweight |
| Our rank | unrated | #26 |
| Style label | unknown | power puncher |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Michael Page
Sam Patterson
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Michael Page | Division | Sam Patterson | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.0 ± 6.4 13th percentile | 48.2 | 51.2 ± 13.3 55th percentile | 48.2 |
| Strike avoidance absorbed /15 min | 41.9 ± 22.8 99th percentile | 54.3 | 51.3 ± 13.4 76th percentile | 54.3 |
| Takedown attempts /15 min | 3.12 ± 1.84 7th percentile | 4.21 | 3.70 ± 2.22 31st percentile | 4.21 |
| Takedown defence % | 57 ± 9 12th percentile | 58 | 60 ± 34 56th percentile | 58 |
| Control time s /15 min | 171 ± 49 10th percentile | 189 | 180 ± 41 24th percentile | 189 |
| Striking defence % | 55 ± 10 96th percentile | 52 | 54 ± 7 76th percentile | 52 |
| Knockdowns /15 min | 0.59 ± 0.06 6th percentile | 0.68 | 0.88 ± 0.90 91st percentile | 0.68 |
| Submission attempts /15 min | 0.56 ± 0.34 89th percentile | 0.49 | 0.50 ± 0.13 75th percentile | 0.49 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Michael Page by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Clemens Werner | 29 | 28 |
| Darryl Ransom | 30 | 27 |
| David Lethaby | 29 | 28 |