No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Montel Jackson | Da'Mon Blackshear | |
|---|---|---|
| Record | 7-2 | 2-2-1 |
| Last fight | won vs Rani Yahya (KO/TKO, 2023-04-22) | lost vs Mario Bautista (Decision - Unanimous, 2023-08-19) |
| Country | unknown | unknown |
| Height | 70" | 70" |
| Reach | 75" | 72" |
| Age | 32.2 | 29.9 |
| Stance | Southpaw | Switch |
| Weight class | Bantamweight | Bantamweight |
| Our rank | #12 | #37 |
| Style label | power puncher | balanced |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Montel Jackson
Da'Mon Blackshear
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Montel Jackson | Division | Da'Mon Blackshear | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 46.3 ± 7.3 10th percentile | 49.9 | 53.2 ± 8.5 67th percentile | 49.9 |
| Strike avoidance absorbed /15 min | 46.7 ± 25.5 99th percentile | 59.5 | 60.6 ± 2.9 29th percentile | 59.5 |
| Takedown attempts /15 min | 4.37 ± 0.82 40th percentile | 4.74 | 4.54 ± 0.57 47th percentile | 4.74 |
| Takedown defence % | 58 ± 2 39th percentile | 58 | 61 ± 11 64th percentile | 58 |
| Control time s /15 min | 214 ± 33 79th percentile | 198 | 222 ± 56 84th percentile | 198 |
| Striking defence % | 53 ± 2 68th percentile | 52 | 52 ± 2 30th percentile | 52 |
| Knockdowns /15 min | 0.95 ± 0.58 98th percentile | 0.68 | 0.65 ± 0.07 14th percentile | 0.68 |
| Submission attempts /15 min | 0.53 ± 0.09 59th percentile | 0.55 | 0.87 ± 0.79 98th percentile | 0.55 |
Nothing to tabulate for this view.
Nothing to tabulate for this view.
Rating over time
After the fight
Montel Jackson by KO/TKO , round 1 at 0:18