No prediction stored for this bout
No prediction stored for this bout.
Tale of the tape
| Marina Rodriguez | Virna Jandiroba | |
|---|---|---|
| Record | 6-2-2 | 4-3 |
| Last fight | lost vs Amanda Lemos (KO/TKO, 2022-11-05) | won vs Angela Hill (Decision - Unanimous, 2022-05-14) |
| Country | unknown | Brazil |
| Height | 66" | 63" |
| Reach | 65" | 64" |
| Age | 36.0 | 34.9 |
| Stance | Orthodox | Orthodox |
| Weight class | Women's Strawweight | Women's Strawweight |
| Our rank | unrated | #2 |
| Style label | unknown | grappler |
Style profile
Percentile within the division · the dashed ring is average · outward is always better
Tap a metric to hide or show it — three is the minimum.
Tale of the tape
Division percentile. The hover carries the raw numbers.
Marina Rodriguez
Virna Jandiroba
The numbers behind it
Rates are per 15 minutes of fight time, adjusted for the quality of
what the opponent usually allows. Defence and accuracy figures are percentages. A wider ±
means fewer rounds of evidence, and on the chart it is the whisker along that axis.
| Metric | Marina Rodriguez | Division | Virna Jandiroba | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 54.9 ± 5.7 66th percentile | 52.4 | 46.8 ± 9.3 6th percentile | 52.4 |
| Strike avoidance absorbed /15 min | 59.9 ± 15.4 77th percentile | 67.3 | 57.9 ± 15.2 88th percentile | 67.3 |
| Takedown attempts /15 min | 2.64 ± 2.33 0th percentile | 3.76 | 5.86 ± 3.33 99th percentile | 3.76 |
| Takedown defence % | 55 ± 8 15th percentile | 58 | 61 ± 8 69th percentile | 58 |
| Control time s /15 min | 154 ± 85 0th percentile | 196 | 287 ± 145 99th percentile | 196 |
| Striking defence % | 53 ± 2 68th percentile | 52 | 54 ± 2 74th percentile | 52 |
| Knockdowns /15 min | 0.70 ± 0.03 50th percentile | 0.70 | 0.67 ± 0.06 17th percentile | 0.70 |
| Submission attempts /15 min | 0.35 ± 0.06 68th percentile | 0.35 | 0.72 ± 0.62 97th percentile | 0.35 |
| Metric | Marina Rodriguez | Division | Virna Jandiroba | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.6 ± 18.1 0th percentile | 55.2 | 56.9 ± 9.4 75th percentile | 55.2 |
| Strike avoidance absorbed /15 min | 61.2 ± 20.9 30th percentile | 60.7 | 59.9 ± 5.0 45th percentile | 60.7 |
| Takedown attempts /15 min | 2.79 ± 2.79 0th percentile | 3.27 | 4.16 ± 4.47 95th percentile | 3.27 |
| Takedown defence % | 59 ± 17 100th percentile | 51 | 54 ± 22 95th percentile | 51 |
| Control time s /15 min | 115 ± 116 0th percentile | 170 | 188 ± 92 95th percentile | 170 |
| Striking defence % | 52 ± 9 100th percentile | 49 | 50 ± 5 75th percentile | 49 |
| Knockdowns /15 min | 0.51 ± 0.59 0th percentile | 1.15 | 1.14 ± 0.04 25th percentile | 1.15 |
| Submission attempts /15 min | 0.31 ± 0.07 30th percentile | 0.36 | 0.52 ± 0.86 95th percentile | 0.36 |
| Metric | Marina Rodriguez | Division | Virna Jandiroba | Division |
|---|---|---|---|---|
| Strikes landed /15 min | 51.4 ± 26.3 0th percentile | 53.4 | 55.0 ± 26.5 95th percentile | 53.4 |
| Strike avoidance absorbed /15 min | 60.9 ± 14.8 100th percentile | 73.6 | 74.7 ± 17.1 15th percentile | 73.6 |
| Takedown attempts /15 min | 3.52 ± 3.52 100th percentile | 1.72 | 1.89 ± 2.72 75th percentile | 1.72 |
| Takedown defence % | 57 ± 9 100th percentile | 33 | 33 ± 1 50th percentile | 33 |
| Control time s /15 min | 140 ± 123 0th percentile | 147 | 148 ± 5 55th percentile | 147 |
| Striking defence % | 51 ± 15 100th percentile | 43 | 44 ± 5 65th percentile | 43 |
| Knockdowns /15 min | 0.14 ± 0.16 0th percentile | 0.30 | 0.30 ± 0.01 45th percentile | 0.30 |
| Submission attempts /15 min | 0.23 ± 0.23 100th percentile | 0.15 | 0.14 ± 0.14 35th percentile | 0.15 |
Rating over time
After the fight
Virna Jandiroba by Decision - Unanimous , round 3 at 5:00
Judges' cards
| Dominic Carolei | 28 | 29 |
| Maimunah Querido | 27 | 30 |
| Mike Bell | 28 | 29 |